Annual Report
DOWNLOAD 2010 ANNUAL REPORT
DOWNLOAD 2009 ANNUAL REPORT
DOWNLOAD 2008 ANNUAL REPORT
DOWNLOAD 2007 ANNUAL REPORT
DOWNLOAD 2010 ANNUAL REPORT
- •Cover, Vision/Mission/Values (pdf : 1.2mb)
- •Inspiring Our Audience – Organization Chart, Board of Directors, Corporate Governance, Chairman's Review, CEO Report (pdf : 1.1mb)
- •Inspiring Our Artists – Programming, Venues & Events (pdf : 1.5mb)
- •Inspiring Lives – Corporate Communications & Public Affairs, Partnership Development, Marketing Services, Operations, Human Resources(pdf : 3.4mb)
- •Esplanade at a Glance, Financial Highlights, Operating & Financial Review (pdf : 130kb)
- •Financial Statements (pdf : 176kb)
- •Our Partner, sponsor and donors, performances, acknowledgements (pdf : 1.2mb)
DOWNLOAD 2009 ANNUAL REPORT
- •Corp Info, Board of Directors, Corporate Governance, Chairman Review, CEO report (pdf : 1.8mb)
- •Programming (pdf : 2.2mb)
- •Venues & Events (pdf : 1.2mb)
- •Corporate Communications & Public Affairs (pdf : 1.9mb)
- •Partnership Development (pdf : 861kb)
- •Marketing Services (pdf : 860kb)
- •Operations (pdf : 1.2mb)
- •Human Resources (pdf : 622kb)
- •The Next Phase (pdf : 785kb)
- •Esplanade at a Glance, Financial Highlights, Operating & Financial Review (pdf : 178kb)
- •Financial Statements (pdf : 173kb)
- •Partners, sponsors and donors, Performances, Acknowledgments (pdf : 1mb)
DOWNLOAD 2008 ANNUAL REPORT
DOWNLOAD 2007 ANNUAL REPORT
Statements
Untitled Document
| 2008 | 2009 | 2010 | % Increase/ | ||
| INCOME & EXPENDITURE STATEMENT FOR THE YEAR ENDED 31 MARCH | S$'000 | S$'000 | S$'000 | (Decrease) | |
| (Year 2010 on 2009) |
|||||
| INCOME | |||||
| Donations in Cash | |||||
| - Tax Deductible | 2,733 | 2,005 | 1,896 | (5%) | |
| - Non-Tax Deductible | 2,147 | 1,803 | 1,728 | (4%) | |
| Donations in Kind | |||||
| - Tax Deductible | - | - | - | - | |
| - Non-Tax Deductible | 15 | 22 | 32 | 45% | |
| Grants/Sponsorships | 37,801 | 40,400 | 42,382 | 5% | |
| Investment Income | 311 | 185 | 150 | (19%) | |
| Investment Gains | - | - | - | - | |
| Others | |||||
| - Venue hire & event services | 7,734 | 6,837 | 8,654 | 27% | |
| - Malls & other rental | 5,956 | 6,228 | 6,706 | 8% | |
| - Ticketing | 5,650 | 5,481 | 4,615 | (16%) | |
| - Other Income | 2,702 | 2,434 | 3,441 | 41% | |
| Total Income | 65,049 | 65,395 | 69,604 | 6% | |
| EXPENSES | |||||
| Direct Fund-raising Expenses | 268 | 272 | 158 | (42%) | |
| Charitable Activities Expenses | |||||
| - Local | 18,673 | 17,636 | 16,044 | (9%) | |
| - Overseas | - | - | - | - | |
| Other Operating & Adminstration Expenses | 42,765 | 46,045 | 48,998 | 6% | |
| Total Expenditure | 61,706 | 63,953 | 65,200 | 2% | |
| Surplus / (Deficit) | 3,343 | 1,442 | 4,404 | 32% | |
Balance Sheet
Untitled Document
| 2008 | 2009 | 2010 | % Increase/ | |||
| BALANCE SHEET AS AT 31 MARCH | S$'000 | S$'000 | S$'000 | (Decrease) | ||
| (Year 2010 on 2009) |
||||||
| ASSETS | ||||||
| Land and Buildings | - | - | - | |||
| Other Tangible Assets | 12,485 | 11,573 | 9,725 | (16%) | ||
| Investments | 3,717 | 4,297 | 4,599 | 7% | ||
| Intangible Asset | 441 | 328 | 398 | 21% | ||
| Merchandise | 39 | 24 | 23 | (4%) | ||
| Account Receivable | 1,207 | 1,841 | 970 | (47%) | ||
| Grant Receivable | 7,897 | 16,488 | 7,933 | (52%) | ||
| Cash & Deposits | 25,581 | 18,564 | 32,690 | 76% | ||
| Others | 4,382 | 2,467 | 4,171 | 69% | ||
| Total Assets | 55,749 | 55,582 | 60,509 | 9% | ||
| FUNDS | ||||||
| Unrestricted Fund | ||||||
| - Accumulated Funds | 28,000 | 30,022 | 34,728 | 16% | ||
| - Investment Grant | 2,505 | 2,505 | 2,505 | - | ||
| - Deferred Capital Grant | 12,818 | 11,815 | 10,036 | (15%) | ||
| Restricted Fund | - | - | - | - | ||
| Endowment Fund | - | - | - | - | ||
| Total Funds | 43,323 | 44,342 | 47,269 | 7% | ||
| LIABILITIES | ||||||
| Long-Term Liabilities | - | - | - | - | ||
| Current Liabilities | 12,426 | 11,240 | 13,240 | 18% | ||
| Total Liabilities | 12,426 | 11,240 | 13,240 | 18% | ||
| Total Funds and Liabilities | 55,749 | 55,582 | 60,509 | 9% | ||
Other Information
Untitled Document
| % Increase/ | ||||||
| OTHER INFORMATION AS AT 31 MARCH | 2008 | 2009 | 2010 | (Decrease) | ||
| (Year 2010 on 2009) |
||||||
| Donations/Grants and Sponsorship given to other Charities(S$'000) |
- | - | - | - | ||
| No of Employees (exclude casuals and contract staff) |
188 | 189 | 199 | 5% | ||
| Total Employee Costs (S$ '000) | 14,763 | 16,114 | 19,110 | 19% | ||
| Total Related Party Transaction (S$ '000) | 87 | 59 | - | NA | ||
| Fund-raising efficiency | NA | NA | NA | NA | ||
| Ratio of reserves to annual operating expenditure | 45% | 47% | 53% | - | ||
